| Model | Size (mm) | Voltage (V ~ Hz) | Motor Input Power (W) | Heater's Power (KW) | Temp. (K) | Air Speed (M/S) | Air Volume (m³/h) | Net Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| RM-1209S-D/Y | 900x180x215 | 220v ~50Hz | <160 | 3 | 25-35 | 6-7.5 | 1000 | 14.5 |
| RM-1212S-D/Y | 1200x180x215 | 220v ~50Hz | <200 | 4 | 25-35 | 6-7.5 | 1400 | 17.5 |
| RM-1215S-D/Y | 1500x180x215 | 220v ~50Hz | <230 | 10 | 35-45 | 6-7.5 | 1900 | 21 |
| RM-1209S-3D/Y | 900x180x215 | (3 phase) 380v ~50Hz | <160 | 6 | 35-45 | 6-7.5 | 1000 | 14.5 |
| RM-1218S-3D/Y | 1800x180x215 | (3 phase) 380v ~50Hz | <330 | 12 | 35-45 | 6-7.5 | 2100 | 23 |
Theodoor Industrial Park covers 30,000 square meters with advanced equipment and strict quality management systems. We implement ERP and 6S management with focus on design aesthetics, performance, and material innovation.
With over 80 national patents and international certifications including ISO9001, CE, and UL, Theodoor leads in quality and performance upgrades in the industry.